Crude Protein, Min | 14.00% |
---|---|
Crude Fat, Min | 5.00% |
Crude Fiber, Max | 2.00% |
Acid Detergent Fiber, Max | 3.00% |
Calcium, Min | 1.75% |
Calcium, Max | 2.25% |
Phosphorus, Min | 1.00% |
Salt, Min | 2.50% |
Salt, Max | 3.50% |
Magnesium, Min | 3.25% |
Potassium, Min | 1.50% |
---|---|
Cobalt, Min | 15 ppm |
Copper, Min | 150 ppm |
Copper, Max | 180 ppm |
Iodine, Min | 75 ppm |
Manganese, Min | 850 ppm |
Selenium, Min | 3.1 ppm |
Zinc, Min | 850 ppm |
Vitamin A, Min | 55,000 IU/lb |
Vitamin D-3, Min | 18,500 IU/lb |
Vitamin E, Min | 100 IU/lb |
Molasses Products, Plant Protein Products, Magnesium Oxide, Hydrolyzed Vegetable Oil, Processed Grain By-Products, Monocalcium Phosphate, Dicalcium Phosphate, Salt, Calcium Carbonate, Ferrous Sulfate, Manganous Oxide, Zinc Oxide, Manganese Sulfate, Sodium Selenite, Zinc Sulfate, Mineral Oil, Calcium Iodate, Cobalt Sulfate, Sodium Molybdate, Vitamin A Supplement, Vitamin D-3 Supplement, Vitamin E Supplement and Calcium Propionate (as a preservative).
Feeding Recommendations:
CAUTION: Use as directed. Contains added copper. DO NOT FEED TO SHEEP. Consumption of selenium should not exceed 0.7 mg per head daily.